⚆ MINIME · AGENT TIERS ⚆
Compare Tiers
All tools visible at every tier. Tiers gate live activation, not visibility.
| Feature | 7-Day Pass$17 one-time | Single$53/mo | Dual$88/mo | Annual$888/yr |
|---|---|---|---|---|
| Trading Engine | ||||
| Live trading | ✓ | ✓ | ✓ | ✓ |
| SaaS fee per trade | $0.08 | $0.08 | $0.08 | $0 |
| Source wallets to copy | 1 | 1 | 2 | unlimited |
| Trade quota | 200 / 7 days | 800 /mo | 8,000 /mo | unlimited |
| Copy-Trading (CT) mode | ✓ | ✓ | ✓ | ✓ |
| Mirror mode | ✕ | ✕ | ✓ | ✓ |
| Quant mode (probability sampler) | ✕ | ✕ | preview | ✓ |
| Research Tools | ||||
| DNA Analyzer (wallet profile) | ✓ | ✓ | ✓ | ✓ |
| Top-8 Selector (per-market scout) | ✓ | ✓ | ✓ | ✓ |
| Trading Simulator | ✓ | ✓ | ✓ | ✓ |
| Dry Mode (ghost PnL ladder) | ✓ | ✓ | ✓ | ✓ |
| Full Leaderboard (real addresses + copy) | ✓ | ✓ | ✓ | ✓ |
| Safety & Control | ||||
| Non-custodial (your wallet) | ✓ | ✓ | ✓ | ✓ |
| Stop Automated Trading (kill switch) | ✓ | ✓ | ✓ | ✓ |
| Wallet Safety Briefing | ✓ | ✓ | ✓ | ✓ |
| Phantom Drift Offense (anti-flag) | ✓ | ✓ | ✓ | ✓ |
| Homunculus Defense — MiniMe Defense (exposure cap) | ✓ | ✓ | ✓ | ✓ |
| Rewards | ||||
| Easter Egg — MiniMe Agent Hunt | ✓ | ✓ | ✓ | ✓ |
| Referral bonus ($8.88 both sides) | ✕ | ✓ | ✓ | ✓ |
| First 88 Dual: all options forever | ✕ | ✕ | grandfather | ✕ |
| Start 7-Day Pass → | Activate Single → | Activate Dual → | Activate Annual → | |
Over-quota: $0.08/trade SaaS API fee (not commission). Crypto payments via NowPayments. All tiers are non-custodial — you keep your keys, we never touch your funds.
Polymarket Compatible. MiniMe.bot is not affiliated with Polymarket. We provide an automation tool that interacts with Polymarket's public API.